Dianabol 8R,9S,10S,13S,14S,17S-17-hydroxy-10,13
Metandienone
| IUPAC name | 17α‑methyl‑2‑en‑4‑androsten‑3‑yl acetate |
| Synonyms | Methandrostenolone, Anabol‑D |
| Chemical formula | C₂₀H₂₈O₂ |
| Molecular weight | 324.45 g mol⁻¹ |
| CAS number | 125-78-9 |
Metandienone is a synthetic anabolic–androgenic steroid (AAS) derived from the natural hormone testosterone. It contains a methyl group at the C17α position, which enhances oral bioavailability and prevents first‑pass hepatic metabolism.
---
Pharmacology
| Property | Description |
|---|---|
| Mechanism of action | Binds to androgen receptors in target tissues (muscle, bone, etc.), promoting transcription of genes that increase protein synthesis and cell proliferation. |
| Androgen receptor affinity | Comparable to testosterone; the 17α‑methyl group slightly reduces potency but improves oral absorption. |
| Half‑life | ~5–6 h orally; elimination is mainly hepatic via conjugation (glucuronidation) followed by renal excretion. |
| Metabolism | First‑pass glucuronide conjugation in the liver; minor cytochrome P450 oxidation may produce metabolites with lower androgenic activity. |
> Clinical Implication:
> The relatively short half‑life means that a once‑daily dose is sufficient, but the hepatic metabolism can be a source of hepatotoxicity, especially when combined with other hepatically metabolized substances.
---
3. Interaction Mechanisms Between Tadalafil and Vitamin D3
| Potential Interaction | Mechanistic Rationale | Clinical Relevance |
|---|---|---|
| Hepatic Metabolism Competition | Both tadalafil and vitamin D3 undergo hepatic metabolism via CYP enzymes (mainly CYP3A4 for tadalafil; CYP2R1, CYP27B1, CYP24A1 for vitamin D). If co‑administered at high doses or with other CYP inhibitors/inducers, the clearance of either compound may be reduced. | Increased plasma tadalafil → higher risk of side effects (headache, hypotension, vision changes). Decreased vitamin D activation → potential for hypocalcemia, bone demineralization over time. |
| Oxidative Stress & Hepatotoxicity – Both compounds can generate reactive oxygen species; high cumulative oxidative load may strain liver function, especially in individuals with pre‑existing hepatic impairment or alcohol use. | May precipitate acute hepatocellular injury or chronic liver dysfunction, altering drug metabolism and exacerbating side effects of either medication. | |
| Pharmacodynamic Interaction (Vasodilation) – Tadalafil causes vasodilation; high systemic calcium levels from vitamin D could counteract or amplify this effect in vascular smooth muscle, potentially leading to orthostatic hypotension or syncope if combined with other vasodilators. | Clinically significant risk for patients taking antihypertensives or diuretics concurrently. | |
| Renal Excretion Considerations – Both substances are renally cleared (tadalafil by glomerular filtration and tubular secretion; vitamin D metabolites excreted in urine). Renal impairment could lead to accumulation of both agents, increasing toxicity risk. | Patients with chronic kidney disease must be monitored closely. |
---
4. Practical Recommendations
| Situation | Guidance |
|---|---|
| Short‑term use (≤ 2–3 weeks) for a cold or flu | Use the lowest effective dose of OTC antihistamine; avoid excessive doses that might cause sedation. No significant drug interactions are expected with most medications. |
| Long‑term prophylactic use (> 1 month) | Consider non‑sedating antihistamines (e.g., https://www.middleeasthire.com loratadine, cetirizine) and monitor for side effects. Avoid high‑dose sedating antihistamines. |
| Concurrent use of CYP3A4 inhibitors/inducers | Adjust antihistamine dose accordingly; consider alternative medications if necessary. |
| Concurrent use of MAOIs or SSRIs | Be cautious with sedation risk; monitor patient for excessive drowsiness or hypotension. |
| Use in patients on anticoagulants | No significant interaction, but remain vigilant for bleeding signs when using topical antihistamines containing steroids. |
---
6. Practical Guidance for Clinicians
- Choice of Agent
- Second‑line systemic: Hydroxyzine (if significant anxiety or insomnia present) – use short course, monitor sedation.
- Topical: Diphenhydramine for localized pruritus; avoid on large skin areas or in children due to systemic absorption.
- Dosing
- For hydroxyzine: 1–2 mg/kg/day divided q12h (max 200 mg/day) in adults.
- Monitoring
- If severe pruritus persists despite antihistamines, consider adding a short course of low-dose corticosteroids or gabapentin/pregabalin if neuropathic component suspected.
- Contraindications & Precautions
- Use caution in elderly or those with CNS disorders; risk of falls due to sedation.
- Cross‑reactivity between different antihistamines may occur; consider switching agents if adverse reactions arise.
- Adjunctive Options
- Psychological support and stress management techniques (e.g., mindfulness) can help reduce perceived itch intensity.
---
Summary
- The patient’s severe itch is most likely due to a contact allergy from the newly introduced cosmetics or skincare products.
- Immediate action: discontinue all new products and perform an epicutaneous patch test with suspected ingredients (including fragrance, preservatives, dyes).
- While awaiting test results, treat symptoms with topical corticosteroids, antihistamines, and moisturizers.
- If the patch test confirms a specific allergen, advise avoidance of that ingredient; otherwise, expand testing to other common allergens or consider systemic therapy if severe.
Psychiatry related information on : Metandienone ]");">Metandienone
High impact information on : Metandienone ]");">Metandienone
Chemical compound and disease context of : Metandienone ]");">Metandienone
Biological context of : Metandienone ]");">Metandienone
Anatomical context of : Metandienone ]");">Metandienone
Associations of : Metandienone ]");">Metandienone with other chemical compounds
Gene context of : Metandienone ]");">Metandienone
References]